![]() |
Download Specifications for PRO-720B Single Fiber Fusion Splicer | (728KB) |
|
- Digital Color display
- Simultaneous X and Y views - 9 Sec. splice time, 40 Sec. tube-heat time - Large capacity internal battery. - SYSTEM TEST ensures the best working condition |
- User programmable
- Auto check fiber end face - Auto calibrate parameters - Store 8000 groups of splice results - Multiple language options |
| Applicable fibers | SM, MM, DS, NZ-DS, EDF |
| Cladding diameter | 100 to 150um |
| Coating diameter | 100 to 1000um |
| Fiber cleaved length | 16mm (standard) |
| Splicing mode | Auto & Manual |
| Average splice loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(DS), 0.04dB(NZDS) |
| Return loss | ¡Ý 60dB |
| Environment conditions | -25¡«£«50¡æ (operation temperature), 0¡«95%RH (humidity), 0¡«4000m (altitude) |
| Storage environment | -40¡« +80¡æ (temperature) , 0¡«95£¥RH (humidity) |
| Protection sleeve length | 20mm, 40mm, 60mm |
| Tension test | 2.0N (Standard) |
| Language | English, Chinese, Korean, Russian, Spanish etc. |
| Interface | RS232 interface & video output |
| Power supply |
AC adaptor£º 85¡«260V input voltage
Internal battery£º12V voltage, 10Ah, up to 200 times of continuous splices and heats DC adaptor£º12V voltage£¬optional multipurpose external battery |
| Dimensions | 160£¨W£©¡Á160£¨H£©¡Á180£¨D£©mm |
| Weight | 4.2kg |
|
Standard Package:
|
Optional Accessories:
|